| Rates
and reservations |
Tarifs
2012 |
|||
| Four à Pain (no.32177) |
€
414 |
338 |
266 |
| Le Ciel (no.32178) |
€
414 |
338 |
266 |
| Le Mistral (no.32180) |
€
517 |
409 |
317 |
| Le Blé (no. 32194) |
€
486 |
379 |
286 |
| Les Lavandes (no. 32209) |
€
491 |
394 |
302 |
* THESE PRICES ARE EXLUSIVE: |
|||
| File costs Gites de France | up till 5 nights €5 as of 5 nights € 16 |
||
| Costs of annulation assurance Gites de France (not obliged) | |||
| Costs of cleaning | €30 for gites 32194, 32180 and 32209 and €20 for gites 32177 and 32178 |
||
| Pets | € 10 per stay |
||
| Chambre d'hôtes (Bed & Breakfast) per night | 2 pers. €
55 | 3 pers. € 65 | 4 pers. € 75 |
| High season : | 30/06 - 25/08 | |
| Medium season : | 11/02 - 10/03 | |
| 07/04 - 30/06 | ||
| 25/08 - 03/11 | ||
| 15/12 - 07/01 (2013) | ||
| Low season : | 07/01 - 11/02 | ![]() |
| 10/03 - 07/04 | ||
| 03/11 - 15/12 |
For reservations you can contact Frank and Sylvia BERENDS (0033(0)492.74.31.98)
and la.blache@wanadoo.fr, or directly through Gites de France.